Training

Summer Microlearning Series
These classes are short, focused, and designed to fit busy summer schedules. Each course is only four or eight hours and meets only once or twice. Download the print-friendly version of these classes, check out our regular course offerings, or view our course catalog for even more customizable classes.
Looking for our traditional multi-week classes? Visit our other Course Schedule.
CATEGORY | COURSE NAME | LOCATION | DATE | DAY | TIME | COST** | REGISTRATION DEADLINE* |
---|---|---|---|---|---|---|---|
Computer Skills | Microsoft PowerPoint: Designing Impactful Presentations | In-Person Valencia Campus | June 26 | Thursday | 5:00 pm – 9:00 pm | $125 | June 23 |
Continuous Improvement | Delegating for Improved Productivity & Employee Development | Via Zoom | June 30 | Monday | 5:00 pm – 9:00 pm | $125 | June 23 |
Computer Skills | Microsoft Word: Advanced Document Creation and Collaboration | In-Person Valencia Campus | July 1 | Tuesday | 5:00 pm – 9:00 pm | $125 | June 24 |
Continuous Improvement | Communication Strategies for People Styles at Work | Via Zoom | July 7 | Monday | 5:00 pm – 9:00 pm | $125 | June 30 |
Advanced Technology | Basics of Lathe in Mastercam | In-Person Canyon Country Campus | July 8 AND July 10 | Tuesday AND Thursday | 5:00 pm – 9:00 pm | $250 | July 1 |
Continuous Improvement | Quality Service Strategies: Attention to Detail | Via Zoom | July 16 AND July 23 | Wednesdays | 5:00 pm – 9:00 pm | $250 | July 2 |
Manufacturing Skills | Applied Mathematics: Mathematics for Machine Technology Module 1: Adding/Subtracting Fractions & Mixed Numbers | In-Person Valencia Campus | July 9 | Wednesday | 5:00 pm – 9:00 pm | $125 | July 2 |
Continuous Improvement | Developing and Leading High-Trust Teams | Via Zoom | July 14 | Monday | 5:00 pm – 9:00 pm | $125 | July 7 |
Manufacturing Skills | Applied Mathematics: Mathematics for Machine Technology Module 2: Multiplying/Dividing Fractions & Mixed Numbers | In-Person Valencia Campus | July 16 | Wednesday | 5:00 pm – 9:00 pm | $125 | July 9 |
Computer Skills | AI Essentials for Office Professionals | Via Zoom | July 17 | Thursday | 5:00 pm – 7:00 pm | $50 | July 10 |
Continuous Improvement | Crucial Conversations: Learn Optimal Discussion Strategies When the Stakes are High | Via Zoom | August 6 AND August 13 | Wednesdays | 5:00 pm – 9:00 pm | $250 | July 30 |
Computer Skills | Microsoft Project: Planning and Tracking Projects | In-Person Valencia Campus | July 24 | Thursday | 5:00 pm – 9:00 pm | $125 | July 17 |
Computer Skills | Microsoft Outlook & OneNote: Mastering Email, Organization, & Productivity | In-Person Valencia Campus | July 31 | Thursday | 5:00 pm – 9:00 pm | $125 | July 24 |
Computer Skills | Microsoft Excel: Pivot Tables | In-Person Valencia Campus | August 7 | Thursday | 5:00 pm – 9:00 pm | $125 | July 31 |
Continuous Improvement | Emotional Intelligence at Work | Via Zoom | August 11 AND August 18 | Mondays | 5:00 pm – 9:00 pm | $250 | August 4 |
Continuous Improvement | Managing Priorities, Projects, and Deadlines | Via Zoom | August 20 AND August 27 | Wednesdays | 5:00 pm – 9:00 pm | $250 | August 13 |
*Dropping the course after this deadline date will incur the full cost of the class
**Classes are open to everyone—no eligibility requirements to qualify
Pre-Register for a Course
To pre-register for a course please fill out this form and we will follow up with you. If you would prefer to reach out directly please contact:
Jocey Hogan
Jocey.Hogan@canyons.edu
ph. 661-362-5657
PRIVACY STATEMENT
This privacy notice for the Division of Workforce and Economic Advancement describes how and why we might collect, store, use, and/or share (“process”) your information when you use our services (“Services”), such as when you:
- Visit our website at www.canyonsworkforce.org, or any website of ours that links to this privacy notice
- Engage with us in other related ways, including any sales, marketing, or events
To read our privacy policy please refer to the policy on the College of the Canyons website: Privacy Policy